| OUTPUT INTERFACES | 
| SD/HD-SDI/3G-SDI: | 1x 75Ω BNC SDI  SMPTE 259M  SMPTE 292M  SMPTE 424M | 
| Digital Video: | 1x HDMI Type A Connector with positive screw retention | 
| Supported Version: | 2.0 | 
| Composite Video Output: | 1x 75Ω BNC NTSC, PAL | 
| Analog Audio: | 2x RCA (L/R) | 
| IP | 
|      Physical Interface: | 1x RJ45, 10/100/1000 auto-negotiating | 
|      Output Format: | UDP or RTP | 
| Constant Bitrate | 
|      IP Encapsulation: | 1 to 7 TS Packets per IP Packet | 
|      Protocols: | Unicast & Multicast | 
|      IGMP compatibility: | Version 1, 2 & 3 | 
|      TS Bitrate: | 250 Kbps to 30 Mbps | 
| INPUT INTERFACES | 
| IP |  | 
|      Physical Interface: | 1x RJ45, 10/100/1000 auto-negotiate | 
|      Output Format: | UDP or RTP | 
| Constant Bitrate | 
|      IP Encapsulation: | 1 to 7 TS Packets per IP Packet | 
|      Protocols: | Unicast & Multicast  HLS  SRT  RIST*  Zixi  RTMP* | 
|      IGMP compatibility: | Version 1, 2 & 3 | 
|      TS Bitrate: | 250 Kbps to 30 Mbps | 
|      Input redundancy* | 
|      Descrambling: AES 128/256 | 
| VIDEO PROCESSING | 
| Codec/Profile: | MPEG-2 up to MP@HL  H.264 up to HP@L4.2  HEVC up to MP@5.1  AVS-P16 (AVS+),  AVS2 Main-10bit Profile@ L 8.2.6 | 
| Resolutions: | 2160p@23.98, 24, 25, 29.97, 30, 50, 60  1080p@23.98,24,25, 29.97, 30, 50, 59.94, 60  1080i@25, 29.97, 30  720p@ 50, 59.94, 60  576i@25  480i@ 29.97 | 
| Aspect Ratio: | Automatic or manual (4:3 or 16:9)  Bitrate: up to 30 Mbps | 
| AUDIO PROCESSING | 
| Codec/Profile: | Dolby Digital (AC-3)  Dolby Digital Plus (E-AC-3)  AAC  HE-AAC  MPEG-1 L2 | 
| Audio Output Formats: | MPEG-2 up to MP@HL  H.264 up to HP@L4.2  HEVC up to MP@5.1  AVS-P16 (AVS+),  AVS2 Main-10bit Profile@ L 8.2. | 
| Audio Sampling Rate: | 48KHz | 
| Audio Volume Leveling:  | -12~12 dB | 
| Number of Services: | 2x audio services/PIDs | 
| Ancillary Data Pass-through: | AFD (SMPTE 2016)*  Closed Captions (EIA-608, EIA-708)* | 
| OPERATION MODES | 
|      Live: | Decoding to HDMI/SDI or CVBS | 
|      Playback*: | Local: USB Flash, SD Card, In order HDMI/SDI/CVBS or IP outputs | 
|      Recording*: | Local: USB flash, SD Card Format: TS, MOV, MP4 Circling recording  (by time or size of file) | 
| MANAGEMENT | 
| Connector: | 1x RJ-45 10/100/1000 Auto Negotiating | 
| Protocols: | HTTP(S), SNMP* and Web API* | 
| User Interfaces:  | Full control via web GUI Full control via intuitive front panel | 
| Automation Interfaces: | Full status and control via SNMP*  Configurable SNMP traps *  Web services API*  Syslog message logging | 
| Firmware Updates: | Via Web GUI | 
| Other I/O: | 1 x USB 2.0  1 x SD Card Standard Interface  LCD x 1, Front button x 6 | 
| DIMENSIONS/POWER | 
| Height: | 1 RU, 1.72” (44mm) | 
| Width: | 1/3 RU, 5.69” (144.5mm) | 
| Depth:  | 7.5” (190.5mm) | 
| Weight: | 1.3 lbs (0.6kg) | 
| Power: | 100-240 VAC 50/60 Hz | 
| Power Consumption: | Max. 9W | 
| Supplies: | 1x AC Internal | 
| Connector: | IEC 320 C14 | 
| ENVIRONMENTAL CONDITIONS | 
| Operating Temperature: | 32° to 122° F (0° to 50° C) | 
| Cooling: | Software regulated fan | 
| Storage Temperature: | -40° to 149° F (-40° to 65° C)  | 
| Relative Operating Humidity: | <95% (non-condensing) | 
| *Future |   |